I've been seeing slowdowns in the evenings and someone recommended that I use MTR to diagnose.
Here are the results:
The trouble starts at line 7 (gblx) with 15% lost packets. The router right before that is a Verizon router as listed in the ARIN database. Is my interpretation correct in that there is a peering problem between VZ and gblx?
Thanks.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------
|
| Wireless_Broadband_Router.home - 0 | 64 | 64 | 0 | 0 | 0 | 0 |
| L100.NYCMNY-VFTTP-223.verizon-gni.net - 0 | 65 | 65 | 4 | 6 | 12 | 6 |
| G0-14-1-7.NYCMNY-LCR-21.verizon-gni.net - 0 | 65 | 65 | 6 | 10 | 27 | 9 |
|so-5-0-0-0.NY325-BB-RTR2.verizon-gni.net - 0 | 65 | 65 | 5 | 11 | 135 | 6 |
| 0.xe-9-0-0.BR3.NYC4.ALTER.NET - 0 | 65 | 65 | 5 | 9 | 53 | 7 |
| 204.255.168.194 - 0 | 65 | 65 | 6 | 11 | 133 | 7 |
|atlantic-metro-com.tengigabitethernet6-3.ar8.nyc1.gblx.net - 15 | 42 | 36 | 36 | 40 | 64 | 39 |
| ve240.csr1.lga1.amcbb.net - 4 | 58 | 56 | 36 | 47 | 78 | 55 |
| www.atlanticmetro.net - 11 | 47 | 42 | 35 | 38 | 41 | 38 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
↧